CP9122BR 115mm (4.5") Angle Grinder Chicago Pneumatic
Free Shipping Orders Over £250
UK Mainland Deliveries
All Prices Exclude VAT
- Brand: Chicago Pneumatic Vehicle Service
- Product Code: CP9122BR
- Availability: In Stock
- £173.43
- General maintenance applications
- Lightweight but rugged housing
- Durability and performance
Benefits
- Keyless adjustable protective guard
- Aluminum alloy housing
- Helical bevel gear design
- 4-1/2" (115 mm) wheel capacity
- 5/8"-11 spindle thread
- 0.8 hp (600 W) governed motor
- Ergonomic side handle
Features
Model | CP9122BR | |
Spindle thread | 5/8-11 | |
Wheel size | 115 mm | 4.5" |
Wheel size | 4.5" | 115 mm |
Cup wheel Diam. | - | - |
Cup wheel Diam. | - | - |
Collet / spindle size | - | |
Free speed | 12000 rpm | |
Power | 600 W | 0.8 hp |
Power | 0.8 hp | 600 W |
Length | 233 mm | 9.3" |
Length | 9.3" | 233 mm |
Net weight | 1.9 kg | 4.18 lb |
Net weight | 4.18 lb | 1.9 kg |
Front exhaust | Front exhaust | |
Sound pressure | 84 db(A) | |
Sound Power | 95 db(A) | |
Vibration (ISO-8662-4) | <2.5 m/s² | |
Vibration α (ISO-28927-1) | 8.6 m/s² | |
Vibration K (ISO-28927-1) | 4.6 m/s² | |
Average air consumption | 7 l/s | 14.84 cfm |
Average air consumption | 420 l/mn | 14.84 cfm |
Average air consumption | 14.84 cfm | 420 l/mn |
Actual air consumption | 14 l/s | 29.68 cfm |
Actual air consumption | 840 l/mn | 29.68 cfm |
Actual air consumption | 29.68 cfm | 840 l/mn |
Free speed air consumption | 9.9 l/s | 21 cfm |
Free speed air consumption | 21 cfm | |
Min. hose size | 10 mm | 3/8" |
Min. hose size | 3/8" | 10 mm |
Air inlet thread size | 1/4 |
Tags: CP9122BR